Sign In | Join Free | My wpc-board.com |
|
Brand Name : Suntex
Model Number : fiberglass removable insulation jacket
Place of Origin : Jiangsu, China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C,D/P,T/T
Supply Ability : 200000 Pieces/ month
Delivery Time : 5-20 days
Packaging Details : Packed in cartons loaded on pallets or according to customers' requirements.
Material : aluminum-foil,glassfiber and high temperature resistance cloth
Yarn type : E-Glass
Alkali content : Alkali Free
Weave Type : twill
Weight : from 200 to 2000 gram/sq.mtr
Thickness : 25-100mm
Width : 1m 1.2m 1.5m 1.8m 2m or customized
Colors : red,grey,black,green,and customed colors
Temperature resistance : -70C~+1000 C
Size : be customized according to different shapes and sizes of the equipment
Fabrics for : removable thermal insulation pads,jackets
Good Features : excellent insulation, water and oil proofing, easy to clean
Application 1 : heat preservation and insulation on pipes, elbow, flange, tees
Application 2 : chemical reactors, turbine suits, heat exchanges, exhaust pipe
Style No. | Base Fabric | Coatings | Color | Weight (g/m²) | Thickness (mm) | Temp. (°C) |
---|---|---|---|---|---|---|
GF430P-SI1413 | Fiberglass | Silicone | Silver grey | 510 | 0.4 | 260 |
GF430P-SI2423 | Fiberglass | Silicone | Silver grey | 560 | 0.45 | 260 |
GF660P-SI2453 | Fiberglass | Silicone | Silver grey | 960 | 0.76 | 260 |
GF880P-SI2463 | Fiberglass | Silicone | Silver grey | 1380 | 1.25 | 260 |
GF600-WS210 | Fiberglass | Weave-locked | Green | 630 | 0.6 | 550 |
GF800-WS212 | Fiberglass | Weave-locked | Blue | 830 | 0.75 | 550 |
GF430-PTFE213E | Fiberglass | PTFE | Grey/Black | 530 | 0.45 | 550 |
GF430-AL1110 | Fiberglass | Aluminum Foil | Silver | 470 | 0.4 | 550 |
GF430-AL1300 | Fiberglass | Aluminized polymer film | Silver | 450 | 0.4 | 550 |
TGF1000-GP225 | Fiberglass | Graphite | Black | 1100 | 1.5 | 700 |
TGF2050-GF235 | Fiberglass | Graphite | Black | 2270 | 3.5 | 700 |
TGF880-GP225 | Fiberglass | Graphite | Black | 980 | 1 | 700 |
TGF1000-VE226 | Fiberglass | Vermiculite | Tan | 1080 | 1.5 | 750 |
TGF1000-CS2110 | Fiberglass | Calcium Silicate | White | 1080 | 1.5 | 700 |
TGF1000-CS2111 | Fiberglass | Calcium Silicate | Green | 1080 | 1.5 | 700 |
TGF1000-CS2112 | Fiberglass | Calcium Silicate | Blue | 1080 | 1.5 | 700 |
![]() |
Custom Thermal Insulation Fabric 200-2000g/m² for Pipes & Reactors Images |